| World Rank | Institution* | Country | Score on Alumni | Score on Award | Score on HiCi | Score on N&S | Score on SCI | Score on Size |
| 202-301 | Brandeis Univ | USA | 25.1 | 0.0 | 0.0 | 25.1 | 19.6 | 34.0 |
| 202-301 | Chalmers Univ Tech | Sweden | 0.0 | 0.0 | 19.5 | 10.1 | 33.8 | 17.7 |
| 202-301 | Chinese Univ Hong Kong | China-hk | 0.0 | 0.0 | 15.1 | 4.3 | 43.7 | 14.0 |
| 202-301 | Dalhousie Univ | Canada | 0.0 | 0.0 | 17.5 | 18.6 | 35.7 | 16.0 |
| 202-301 | Delft Univ Tech | Netherlands | 15.4 | 0.0 | 0.0 | 22.9 | 39.3 | 10.5 |
| 202-301 | Ecole Polytechnique | France | 22.7 | 0.0 | 8.7 | 13.3 | 30.0 | 14.1 |
| 202-301 | Free Univ Berlin | Germany | 0.0 | 0.0 | 8.7 | 19.9 | 43.0 | 16.0 |
| 202-301 | George Mason Univ | USA | 0.0 | 32.9 | 12.4 | 0.0 | 23.5 | 14.8 |
| 202-301 | George Washington Univ | USA | 15.4 | 0.0 | 12.4 | 12.3 | 32.3 | 15.7 |
| 202-301 | Georgetown Univ | USA | 0.0 | 0.0 | 8.7 | 14.0 | 34.2 | 17.6 |
| 202-301 | Hiroshima Univ | Japan | 0.0 | 0.0 | 8.7 | 9.1 | 44.4 | 13.8 |
| 202-301 | Hong Kong Univ Sci & Tech | China-hk | 0.0 | 0.0 | 17.5 | 11.5 | 35.2 | 14.3 |
| 202-301 | Indian Inst Sci | India | 0.0 | 0.0 | 12.4 | 11.5 | 34.2 | 12.9 |
| 202-301 | Innsbruck Univ | Austria | 0.0 | 11.2 | 0.0 | 17.6 | 29.5 | 13.0 |
| 202-301 | Kansas State Univ | USA | 0.0 | 0.0 | 12.4 | 14.6 | 32.3 | 13.3 |
| 202-301 | Keio Univ | Japan | 0.0 | 0.0 | 8.7 | 15.7 | 38.0 | 13.9 |
| 202-301 | Kobe Univ | Japan | 0.0 | 0.0 | 15.1 | 15.5 | 35.7 | 14.8 |
| 202-301 | London Sch Economics | UK | 19.9 | 0.0 | 15.1 | 21.8 | 13.4 | |
| 202-301 | Louisiana State Univ - Baton Rouge | USA | 0.0 | 0.0 | 17.5 | 11.8 | 38.1 | 10.2 |
| 202-301 | Monash Univ | Australia | 0.0 | 0.0 | 8.7 | 15.9 | 43.7 | 15.2 |
| 202-301 | Okayama Univ | Japan | 0.0 | 0.0 | 8.7 | 10.7 | 38.6 | 12.9 |
| 202-301 | Peking Univ | China | 0.0 | 0.0 | 0.0 | 10.0 | 49.8 | 7.2 |
| 202-301 | Polytechnic Inst Milan | Italy | 10.9 | 15.8 | 0.0 | 9.2 | 28.4 | 11.2 |
| 202-301 | Queen Mary Coll | UK | 24.3 | 0.0 | 17.5 | 9.0 | 28.5 | 15.0 |
| 202-301 | State Univ New York - Albany | USA | 0.0 | 0.0 | 24.7 | 9.7 | 27.4 | 19.9 |
| 202-301 | State Univ New York - Buffalo | USA | 0.0 | 0.0 | 15.1 | 8.8 | 38.3 | 9.8 |
| 202-301 | Swedish Univ Agr Sci | Sweden | 0.0 | 0.0 | 12.4 | 18.6 | 32.2 | 11.6 |
| 202-301 | Syracuse Univ | USA | 0.0 | 0.0 | 17.5 | 15.9 | 25.5 | 13.5 |
| 202-301 | Tech Univ Aachen | Germany | 6.3 | 0.0 | 8.7 | 9.2 | 37.1 | 12.9 |
| 202-301 | Tech Univ Berlin | Germany | 23.5 | 0.0 | 12.4 | 9.2 | 31.2 | 14.3 |
| 202-301 | Technion Israel Inst Tech | Israel | 0.0 | 0.0 | 8.7 | 16.3 | 43.1 | 15.2 |
| 202-301 | Thomas Jefferson Univ | USA | 0.0 | 0.0 | 17.5 | 16.3 | 32.3 | 14.7 |
| 202-301 | Trinity Coll Dublin | Ireland | 15.4 | 14.4 | 0.0 | 13.2 | 27.1 | 13.9 |
| 202-301 | Tsing Hua Univ | China | 14.1 | 0.0 | 0.0 | 8.8 | 56.1 | 9.2 |
| 202-301 | Tulane Univ | USA | 0.0 | 0.0 | 15.1 | 12.3 | 31.2 | 11.1 |
| 202-301 | Umea Univ | Sweden | 0.0 | 0.0 | 12.4 | 18.0 | 34.9 | 9.2 |
| 202-301 | Univ Adelaide | Australia | 10.9 | 0.0 | 12.4 | 12.5 | 36.5 | 14.9 |
| 202-301 | Univ Alaska - Fairbanks | USA | 0.0 | 0.0 | 17.5 | 17.6 | 20.9 | 36.5 |
| 202-301 | Univ Antwerp | Belgium | 0.0 | 0.0 | 12.4 | 9.1 | 33.7 | 27.3 |
| 202-301 | Univ Auckland | New Zealand | 17.8 | 0.0 | 12.4 | 15.3 | 35.3 | 16.0 |
| 202-301 | Univ Barcelona | Spain | 0.0 | 0.0 | 8.7 | 13.7 | 47.4 | 15.5 |
| 202-301 | Univ Bochum | Germany | 0.0 | 0.0 | 12.4 | 16.2 | 39.5 | 15.2 |
| 202-301 | Univ Bologna | Italy | 0.0 | 0.0 | 8.7 | 8.4 | 49.6 | 7.2 |
| 202-301 | Univ Bordeaux 1 | France | 8.9 | 0.0 | 15.1 | 12.7 | 28.6 | 13.6 |
| 202-301 | Univ Buenos Aires | Argentina | 21.8 | 0.0 | 0.0 | 9.0 | 37.6 | 12.8 |
| 202-301 | Univ Cape Town | South Africa | 25.1 | 0.0 | 12.4 | 11.6 | 27.9 | 14.3 |
| 202-301 | Univ Colorado Health Sci Center | USA | 0.0 | 0.0 | 15.1 | 17.7 | 36.1 | 15.3 |
| 202-301 | Univ Dundee | UK | 0.0 | 0.0 | 15.1 | 17.3 | 28.6 | 13.6 |
| 202-301 | Univ Durham | UK | 0.0 | 0.0 | 17.5 | 18.4 | 33.0 | 15.3 |
| 202-301 | Univ East Anglia | UK | 17.8 | 0.0 | 15.1 | 20.9 | 25.1 | 15.6 |
| 202-301 | Univ Erlangen Nuernberg | Germany | 0.0 | 0.0 | 15.1 | 10.4 | 43.7 | 15.4 |
| 202-301 | Univ Florence | Italy | 0.0 | 0.0 | 15.1 | 15.2 | 41.2 | 9.9 |
| 202-301 | Univ Genoa | Italy | 0.0 | 0.0 | 17.5 | 6.6 | 36.4 | 9.8 |
| 202-301 | Univ Graz | Austria | 12.6 | 17.1 | 0.0 | 5.3 | 30.5 | 13.2 |
| 202-301 | Univ Guelph | Canada | 0.0 | 0.0 | 15.1 | 11.3 | 34.1 | 13.5 |
| 202-301 | Univ Halle - Wittenberg | Germany | 6.3 | 9.1 | 8.7 | 9.7 | 31.5 | 13.8 |
| 202-301 | Univ Hong Kong | China-hk | 0.0 | 0.0 | 8.7 | 10.1 | 46.4 | 14.5 |
| 202-301 | Univ Houston | USA | 0.0 | 0.0 | 24.7 | 14.4 | 33.4 | 13.6 |
| 202-301 | Univ Kansas - Lawrence | USA | 15.4 | 0.0 | 8.7 | 15.9 | 30.4 | 10.4 |
| 202-301 | Univ Karlsruhe | Germany | 6.3 | 0.0 | 12.4 | 13.8 | 34.9 | 14.3 |
| 202-301 | Univ Kentucky | USA | 14.1 | 0.0 | 8.7 | 9.9 | 44.5 | 11.5 |
| 202-301 | Univ Laval | Canada | 0.0 | 0.0 | 17.5 | 11.6 | 39.0 | 15.2 |
| 202-301 | Univ Liege | Belgium | 10.9 | 0.0 | 8.7 | 10.2 | 32.1 | 30.6 |
| 202-301 | Univ Lyon 1 | France | 15.4 | 0.0 | 0.0 | 13.9 | 36.9 | 13.0 |
| 202-301 | Univ Manchester Inst Sci & Tech | UK | 8.9 | 0.0 | 15.1 | 9.5 | 32.1 | 13.6 |
| 202-301 | Univ Manitoba | Canada | 0.0 | 0.0 | 19.5 | 6.6 | 33.1 | 13.2 |
| 202-301 | Univ Massachusetts - Worcester | USA | 0.0 | 0.0 | 15.1 | 24.4 | 28.1 | 15.1 |
| 202-301 | Univ Med & Dentistry New Jersey | USA | 0.0 | 0.0 | 24.7 | 9.0 | 25.6 | 13.2 |
| 202-301 | Univ Missouri - Columbia | USA | 12.6 | 0.0 | 8.7 | 14.1 | 40.6 | 8.2 |
| 202-301 | Univ Naples Federico II | Italy | 0.0 | 0.0 | 8.7 | 10.1 | 44.3 | 5.9 |
| 202-301 | Univ New Mexico - Albuquerque | USA | 0.0 | 0.0 | 12.4 | 20.5 | 37.6 | 16.0 |
| 202-301 | Univ Newcastle | UK | 0.0 | 0.0 | 12.4 | 20.0 | 38.5 | 15.8 |
| 202-301 | Univ Nijmegen | Netherlands | 0.0 | 0.0 | 8.7 | 18.5 | 41.0 | 15.6 |
| 202-301 | Univ Oregon | USA | 14.1 | 0.0 | 12.4 | 23.1 | 27.5 | 17.4 |
| 202-301 | Univ Otago | New Zealand | 0.0 | 0.0 | 12.4 | 9.8 | 33.9 | 12.5 |
| 202-301 | Univ Ottawa | Canada | 0.0 | 0.0 | 8.7 | 13.0 | 37.8 | 13.2 |
| 202-301 | Univ Paris 05 | France | 16.0 | 12.2 | 0.0 | 12.7 | 29.5 | 13.9 |
| 202-301 | Univ Reading | UK | 0.0 | 0.0 | 15.1 | 19.6 | 32.0 | 14.9 |
| 202-301 | Univ Regensburg | Germany | 0.0 | 0.0 | 8.7 | 14.9 | 32.3 | 12.5 |
| 202-301 | Univ Rhode Island | USA | 0.0 | 0.0 | 21.4 | 15.1 | 23.6 | 19.0 |
| 202-301 | Univ Saskatchewan | Canada | 12.6 | 0.0 | 19.5 | 6.2 | 32.7 | 14.4 |
| 202-301 | Univ South Carolina - Columbia | USA | 0.0 | 0.0 | 15.1 | 17.2 | 34.5 | 13.0 |
| 202-301 | Univ South Florida | USA | 0.0 | 0.0 | 15.1 | 12.3 | 34.8 | 8.0 |
| 202-301 | Univ Southern Denmark | Denmark | 0.0 | 0.0 | 15.1 | 13.2 | 30.2 | 13.0 |
| 202-301 | Univ St Andrews | UK | 14.1 | 0.0 | 8.7 | 22.6 | 28.8 | 14.9 |
| 202-301 | Univ Stuttgart | Germany | 17.8 | 0.0 | 8.7 | 9.5 | 32.1 | 13.2 |
| 202-301 | Univ Szeged | Hungary | 0.0 | 15.8 | 8.7 | 9.1 | 25.1 | 13.1 |
| 202-301 | Univ Texas Health Sci Center - San Antonio | USA | 0.0 | 0.0 | 19.5 | 12.4 | 31.0 | 14.0 |
| 202-301 | Univ Texas Med Branch - Galveston | USA | 0.0 | 0.0 | 21.4 | 11.9 | 31.8 | 14.5 |
| 202-301 | Univ Toulouse 3 | France | 0.0 | 6.4 | 8.7 | 15.9 | 35.2 | 14.8 |
| 202-301 | Univ Turku | Finland | 0.0 | 0.0 | 8.7 | 12.1 | 35.5 | 12.5 |
| 202-301 | Univ Twente | Netherlands | 0.0 | 0.0 | 12.4 | 16.9 | 29.2 | 17.0 |
| 202-301 | Univ Ulm | Germany | 0.0 | 0.0 | 8.7 | 12.3 | 34.8 | 12.4 |
| 202-301 | Univ Vermont | USA | 17.8 | 0.0 | 15.1 | 10.8 | 28.4 | 22.8 |
| 202-301 | Univ Warwick | UK | 0.0 | 0.0 | 12.4 | 14.5 | 33.3 | 13.4 |
| 202-301 | Univ Western Ontario | Canada | 0.0 | 0.0 | 8.7 | 18.4 | 42.3 | 15.4 |
| 202-301 | Univ York | UK | 0.0 | 0.0 | 8.7 | 17.5 | 31.5 | 12.8 |
| 202-301 | Wake Forest Univ | USA | 0.0 | 0.0 | 12.4 | 12.6 | 34.7 | 27.4 |
| 202-301 | Wayne State Univ | USA | 0.0 | 0.0 | 12.4 | 10.9 | 41.9 | 14.5 |
| 202-301 | Yonsei Univ | South Korea | 0.0 | 0.0 | 8.7 | 11.2 | 42.4 | 13.9 |
| * Institutions within the same rank range are listed alphabetically. | ||||||||
Copyright © 2004 Institute of Higher Education, Shanghai Jiao Tong University, All Rights Reserved.