Top 500 World Universities (302-403)


World Rank Institution* Country Score on Alumni Score on Award Score on HiCi Score on N&S Score on SCI Score on Size
302-403 Bar Ilan Univ Israel 0.0 0.0 8.7 8.3 27.7 10.0
302-403 Ben Gurion Univ Israel 0.0 0.0 0.0 13.0 37.7 11.3
302-403 Carleton Univ Canada 0.0 0.0 15.1 5.1 24.5 10.0
302-403 Charles Univ Prague Czech 15.4 0.0 0.0 11.0 36.8 12.3
302-403 Chiba Univ Japan 0.0 0.0 0.0 8.4 38.3 10.4
302-403 City Univ Hong Kong China-hk 0.0 0.0 0.0 10.2 37.9 10.7
302-403 City Univ New York - City Coll USA 37.2 0.0 12.4 6.2 16.5 11.9
302-403 Clemson Univ USA 0.0 0.0 15.1 9.6 29.0 11.0
302-403 Ecole Natl Super Mines - Paris France 18.9 25.8 0.0 0.0 10.1 10.1
302-403 Ecole Normale Super Lyon France 0.0 0.0 8.7 16.6 21.0 10.3
302-403 Ecole Super Phys & Chem Industry France 10.9 19.3 0.0 5.9 17.9 10.8
302-403 Eindhoven Univ Tech Netherlands 0.0 0.0 0.0 10.6 32.8 11.9
302-403 Fudan Univ China 0.0 0.0 0.0 8.0 38.3 8.1
302-403 Gifu Univ Japan 0.0 0.0 8.7 5.3 28.3 9.4
302-403 Gunma Univ Japan 0.0 0.0 8.7 9.1 27.6 10.1
302-403 Hong Kong Polytechnic Univ China-hk 0.0 0.0 8.7 0.0 39.3 10.7
302-403 Indiana Univ - Purdue Univ - Indianapolis USA 0.0 0.0 0.0 9.0 40.6 5.1
302-403 Jagiellonian Univ Poland 0.0 0.0 8.7 3.6 33.7 10.2
302-403 Kanazawa Univ Japan 0.0 0.0 8.7 8.1 32.7 11.0
302-403 Korea Advanced Inst Sci & Tech South Korea 0.0 0.0 0.0 8.0 42.3 11.2
302-403 Lehigh Univ USA 0.0 0.0 12.4 5.6 21.2 18.5
302-403 Macquarie Univ Australia 0.0 0.0 12.4 13.6 23.8 11.1
302-403 Med Coll Georgia USA 0.0 0.0 8.7 9.3 24.2 9.4
302-403 Med Coll Wisconsin USA 0.0 0.0 8.7 6.9 31.3 10.5
302-403 Med Univ South Carolina USA 0.0 0.0 12.4 2.5 31.0 10.2
302-403 Michigan Tech Univ USA 12.6 0.0 8.7 6.4 16.9 20.7
302-403 Nagasaki Univ Japan 0.0 0.0 12.4 1.6 28.7 9.5
302-403 Nanjing Univ China 0.0 0.0 0.0 8.2 43.9 8.1
302-403 Nanyang Tech Univ Singapore 0.0 0.0 0.0 0.0 42.3 9.4
302-403 Natl Tsing Hua Univ China-tw 16.6 0.0 0.0 5.0 34.0 10.5
302-403 Nihon Univ Japan 0.0 0.0 8.7 5.1 29.8 9.7
302-403 Niigata Univ Japan 0.0 0.0 15.1 7.1 32.9 12.3
302-403 Norwegian Univ Sci & Tech Norway 18.9 0.0 0.0 13.1 29.4 11.6
302-403 Open Univ UK 0.0 0.0 12.4 13.5 21.5 10.5
302-403 Pohang Univ Sci & Tech South Korea 0.0 0.0 8.7 11.5 32.2 11.7
302-403 Queen's Univ Belfast UK 23.5 0.0 0.0 9.9 33.1 12.2
302-403 Royal Veterinary & Agr Univ Denmark 0.0 0.0 8.7 7.6 27.2 9.7
302-403 San Diego State Univ USA 0.0 0.0 15.1 9.1 23.6 9.0
302-403 Simon Fraser Univ Canada 0.0 0.0 12.4 10.7 28.7 11.5
302-403 Southern Methodist Univ USA 15.4 0.0 8.7 8.4 17.4 15.6
302-403 St Petersburg State Univ Russia 24.3 0.0 0.0 5.9 32.7 11.3
302-403 St. Louis Univ USA 0.0 12.9 0.0 2.3 26.6 14.0
302-403 Sungkyunkwan Univ South Korea 0.0 0.0 0.0 5.7 36.5 9.4
302-403 Tech Univ Braunschweig Germany 16.6 0.0 8.7 5.9 24.2 10.5
302-403 Tech Univ Darmstadt Germany 10.9 0.0 8.7 9.7 27.3 11.4
302-403 Tech Univ Dresden Germany 0.0 0.0 8.7 6.5 34.2 11.0
302-403 Tech Univ Helsinki Finland 0.0 0.0 0.0 11.8 32.1 9.8
302-403 Temple Univ USA 0.0 0.0 12.4 3.9 29.2 7.4
302-403 Texas Tech Univ USA 0.0 0.0 12.4 10.3 29.9 10.6
302-403 Tokyo Med & Dent Univ Japan 0.0 0.0 8.7 8.8 30.3 10.6
302-403 Tokyo Metropolitan Univ Japan 0.0 0.0 8.7 10.7 27.0 10.3
302-403 Tokyo Univ Agr & Tech Japan 0.0 0.0 8.7 7.8 27.8 9.9
302-403 Univ Aberdeen UK 0.0 0.0 0.0 17.2 33.6 11.3
302-403 Univ Athens Greece 0.0 0.0 8.7 7.1 38.6 12.1
302-403 Univ Bath UK 0.0 0.0 8.7 17.9 29.2 12.4
302-403 Univ Bayreuth Germany 0.0 0.0 12.4 16.5 25.0 12.0
302-403 Univ Bergen Norway 0.0 0.0 0.0 12.2 34.2 10.3
302-403 Univ Bielefeld Germany 0.0 0.0 15.1 13.2 25.7 12.0
302-403 Univ Bordeaux 2 France 0.0 0.0 8.7 11.9 23.3 9.8
302-403 Univ Cagliari Italy 0.0 0.0 12.4 9.7 24.6 12.5
302-403 Univ Chile Chile 10.9 0.0 0.0 8.1 30.6 9.8
302-403 Univ Complutense - Madrid Spain 0.0 0.0 0.0 12.7 40.9 11.9
302-403 Univ Connecticut Health Center USA 0.0 0.0 8.7 12.9 21.9 9.7
302-403 Univ Duesseldorf Germany 0.0 0.0 8.7 10.1 36.5 12.3
302-403 Univ Essex UK 17.8 0.0 8.7 5.9 19.3 9.5
302-403 Univ Estadual Campinas Brazil 0.0 0.0 8.7 6.4 37.9 11.8
302-403 Univ Fed Rio de Janeiro Brazil 0.0 0.0 0.0 9.1 36.6 10.2
302-403 Univ Ferrara Italy 0.0 0.0 8.7 5.7 28.7 16.1
302-403 Univ Giessen Germany 0.0 0.0 0.0 9.3 35.7 10.0
302-403 Univ Greifswald Germany 0.0 9.1 8.7 8.8 23.9 11.2
302-403 Univ Jena Germany 0.0 0.0 0.0 9.5 35.1 9.9
302-403 Univ Jyvaskyla Finland 0.0 0.0 8.7 9.3 24.8 9.5
302-403 Univ Konstanz Germany 0.0 0.0 12.4 17.8 23.5 11.9
302-403 Univ Lancaster UK 0.0 0.0 17.5 10.3 24.7 11.7
302-403 Univ Lausanne Switzerland 0.0 0.0 0.0 17.0 30.4 10.6
302-403 Univ Mediterranee France 0.0 0.0 15.1 13.2 25.9 12.1
302-403 Univ Montana - Missoula USA 8.9 0.0 0.0 17.7 16.6 17.1
302-403 Univ Nancy 1 France 15.4 19.3 0.0 2.5 25.2 12.2
302-403 Univ Nevada - Reno USA 0.0 0.0 8.7 13.7 25.2 14.4
302-403 Univ New Hampshire - Durham USA 0.0 0.0 17.5 11.8 22.8 17.3
302-403 Univ Newcastle Australia 0.0 0.0 15.1 0.0 27.4 9.5
302-403 Univ Oklahoma - Norman USA 0.0 0.0 8.7 15.2 27.1 8.4
302-403 Univ Palermo Italy 0.0 0.0 15.1 6.2 27.1 7.5
302-403 Univ Paris 09 France 0.0 27.3 8.7 0.0 12.1 10.7
302-403 Univ Pavia Italy 0.0 0.0 8.7 10.4 32.9 13.2
302-403 Univ Perugia Italy 0.0 0.0 8.7 9.1 29.8 12.1
302-403 Univ Roma - Tor Vergata Italy 0.0 0.0 0.0 7.8 35.6 10.6
302-403 Univ Sci & Tech China China 0.0 0.0 0.0 10.8 40.1 9.8
302-403 Univ Tasmania Australia 0.0 0.0 8.7 8.4 25.3 9.4
302-403 Univ Thessaloniki Greece 0.0 0.0 8.7 1.6 36.1 10.3
302-403 Univ Tokushima Japan 0.0 0.0 12.4 5.1 28.4 10.2
302-403 Univ Valencia Spain 0.0 0.0 0.0 9.5 37.4 10.4
302-403 Univ Victoria Canada 0.0 0.0 12.4 13.0 29.3 12.2
302-403 Univ Warsaw Poland 17.8 0.0 0.0 8.2 36.1 11.8
302-403 Univ Witwatersrand South Africa 25.1 0.0 0.0 7.6 26.2 10.3
302-403 Univ Wyoming USA 0.0 0.0 8.7 11.8 22.4 13.9
302-403 Utah State Univ USA 0.0 0.0 8.7 15.2 23.2 13.0
302-403 Vienna Tech Univ Austria 0.0 0.0 8.7 13.9 31.6 12.1
302-403 Vrije Univ Brussel Belgium 0.0 0.0 0.0 9.2 28.1 21.8
302-403 Waseda Univ Japan 0.0 0.0 12.4 6.6 29.5 10.8
302-403 Yamaguchi Univ Japan 0.0 0.0 17.5 5.1 27.0 11.0
302-403 Zhejiang Univ China 0.0 0.0 0.0 3.9 46.6 4.4
* Institutions within the same rank range are listed alphabetically.


Copyright © 2004 Institute of Higher Education, Shanghai Jiao Tong University, All Rights Reserved.