| World Rank | Institution* | Country | Score on Alumni | Score on Award | Score on HiCi | Score on N&S | Score on SCI | Score on Size |
| 404-502 | Auburn Univ | USA | 0.0 | 0.0 | 8.7 | 0.0 | 30.0 | 6.7 |
| 404-502 | Birkbeck Coll | UK | 0.0 | 0.0 | 8.7 | 9.0 | 18.4 | 8.1 |
| 404-502 | Boston Coll | USA | 0.0 | 0.0 | 8.7 | 10.5 | 20.3 | 12.2 |
| 404-502 | Brigham Young Univ - Provo | USA | 12.6 | 0.0 | 12.4 | 0.0 | 24.5 | 5.3 |
| 404-502 | Budapest Univ Tech | Hungary | 24.3 | 0.0 | 0.0 | 0.0 | 22.8 | 7.8 |
| 404-502 | Catholic Univ America | USA | 0.0 | 0.0 | 8.7 | 9.0 | 13.7 | 17.3 |
| 404-502 | Coll William & Mary | USA | 0.0 | 0.0 | 8.7 | 10.7 | 19.9 | 13.7 |
| 404-502 | Drexel Univ | USA | 0.0 | 0.0 | 0.0 | 13.3 | 26.6 | 11.5 |
| 404-502 | Ehime Univ | Japan | 0.0 | 0.0 | 8.7 | 7.4 | 24.9 | 9.1 |
| 404-502 | Eotvos Lorand Univ | Hungary | 0.0 | 0.0 | 0.0 | 12.2 | 24.7 | 8.2 |
| 404-502 | Flinders Univ South Australia | Australia | 0.0 | 0.0 | 8.7 | 6.6 | 22.3 | 8.4 |
| 404-502 | Florida International Univ | USA | 0.0 | 0.0 | 8.7 | 7.6 | 20.0 | 10.1 |
| 404-502 | Hannover Med Sch | Germany | 0.0 | 0.0 | 0.0 | 5.7 | 30.0 | 7.9 |
| 404-502 | Hanyang Univ | South Korea | 0.0 | 0.0 | 0.0 | 0.0 | 35.8 | 8.0 |
| 404-502 | Himeji Inst Tech | Japan | 0.0 | 0.0 | 8.7 | 5.1 | 22.2 | 8.0 |
| 404-502 | Howard Univ | USA | 15.4 | 0.0 | 8.7 | 7.8 | 17.7 | 7.6 |
| 404-502 | Indian Inst Tech - Kharagpur | India | 0.0 | 0.0 | 12.4 | 5.1 | 24.3 | 9.3 |
| 404-502 | Jichi Med Sch | Japan | 0.0 | 0.0 | 15.1 | 0.0 | 19.7 | 7.8 |
| 404-502 | Jilin Univ | China | 0.0 | 0.0 | 0.0 | 6.2 | 32.3 | 3.4 |
| 404-502 | Juntendo Univ | Japan | 0.0 | 0.0 | 12.4 | 6.0 | 21.6 | 8.9 |
| 404-502 | Kagoshima Univ | Japan | 0.0 | 0.0 | 8.7 | 5.3 | 25.7 | 8.9 |
| 404-502 | Kent State Univ | USA | 0.0 | 0.0 | 8.7 | 8.9 | 22.2 | 9.8 |
| 404-502 | Korea Univ | South Korea | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 8.0 |
| 404-502 | Kumamoto Univ | Japan | 0.0 | 0.0 | 0.0 | 8.1 | 29.4 | 8.3 |
| 404-502 | Kyungpook Natl Univ | South Korea | 0.0 | 0.0 | 0.0 | 5.1 | 32.1 | 8.3 |
| 404-502 | La Trobe Univ | Australia | 0.0 | 0.0 | 8.7 | 7.6 | 23.8 | 8.9 |
| 404-502 | Linkoping Univ | Sweden | 0.0 | 0.0 | 0.0 | 6.6 | 33.1 | 6.5 |
| 404-502 | London Sch Hygiene & Tropical Med | UK | 10.9 | 0.0 | 0.0 | 12.6 | 19.4 | 8.3 |
| 404-502 | Loyola Univ - Chicago | USA | 0.0 | 0.0 | 8.7 | 3.0 | 26.0 | 7.9 |
| 404-502 | Massey Univ | New Zealand | 0.0 | 0.0 | 8.7 | 7.2 | 22.5 | 8.6 |
| 404-502 | Med Univ Innsbruck | Austria | 0.0 | 0.0 | 12.4 | 5.9 | 20.4 | 8.6 |
| 404-502 | Memorial Univ Newfoundland | Canada | 0.0 | 0.0 | 8.7 | 6.4 | 22.9 | 8.5 |
| 404-502 | Montana State Univ - Bozeman | USA | 0.0 | 0.0 | 8.7 | 8.8 | 22.4 | 8.9 |
| 404-502 | Murdoch Univ | Australia | 0.0 | 0.0 | 12.4 | 3.6 | 19.0 | 7.8 |
| 404-502 | Nara Inst Sci & Tech | Japan | 0.0 | 0.0 | 8.7 | 12.1 | 20.2 | 9.1 |
| 404-502 | Natl Cheng Kung Univ | China-tw | 0.0 | 0.0 | 0.0 | 1.6 | 39.8 | 9.2 |
| 404-502 | New Jersey Inst Tech | USA | 0.0 | 0.0 | 8.7 | 5.6 | 19.8 | 16.5 |
| 404-502 | New Mexico State Univ - Las Cruces | USA | 0.0 | 0.0 | 8.7 | 6.8 | 21.4 | 11.0 |
| 404-502 | Northeastern Univ | USA | 0.0 | 0.0 | 8.7 | 8.1 | 23.3 | 9.9 |
| 404-502 | Northern Arizona Univ | USA | 0.0 | 0.0 | 12.4 | 10.1 | 15.2 | 10.6 |
| 404-502 | Oklahoma State Univ | USA | 0.0 | 0.0 | 0.0 | 7.4 | 27.9 | 7.2 |
| 404-502 | Old Dominion Univ | USA | 0.0 | 0.0 | 12.4 | 4.3 | 18.2 | 11.6 |
| 404-502 | Osaka City Univ | Japan | 0.0 | 0.0 | 0.0 | 8.3 | 32.7 | 9.1 |
| 404-502 | Polytechnic Inst Turin | Italy | 0.0 | 0.0 | 8.7 | 1.6 | 26.1 | 9.0 |
| 404-502 | Polytechnic Univ - Brooklyn | USA | 14.1 | 0.0 | 0.0 | 5.1 | 14.2 | 32.5 |
| 404-502 | Royal Holloway Coll | UK | 0.0 | 0.0 | 8.7 | 12.1 | 20.4 | 9.2 |
| 404-502 | Scuola Normale Super - Pisa | Italy | 0.0 | 0.0 | 8.7 | 9.2 | 16.9 | 7.8 |
| 404-502 | Shanghai Jiao Tong Univ | China | 0.0 | 0.0 | 0.0 | 1.6 | 37.0 | 6.0 |
| 404-502 | Shinshu Univ | Japan | 0.0 | 0.0 | 0.0 | 4.1 | 30.9 | 7.8 |
| 404-502 | Univ Aix Marseille 1 | France | 8.9 | 0.0 | 8.7 | 3.4 | 21.8 | 8.5 |
| 404-502 | Univ Akron | USA | 0.0 | 0.0 | 12.4 | 0.0 | 23.2 | 9.0 |
| 404-502 | Univ Arkansas - Little Rock | USA | 0.0 | 0.0 | 0.0 | 7.6 | 27.7 | 7.9 |
| 404-502 | Univ Autonoma Barcelona | Spain | 0.0 | 0.0 | 0.0 | 5.9 | 35.6 | 9.2 |
| 404-502 | Univ Bari | Italy | 0.0 | 0.0 | 0.0 | 4.7 | 32.2 | 7.3 |
| 404-502 | Univ Bradford | UK | 0.0 | 0.0 | 12.4 | 6.1 | 18.7 | 8.3 |
| 404-502 | Univ Bremen | Germany | 0.0 | 0.0 | 0.0 | 14.5 | 25.9 | 9.0 |
| 404-502 | Univ Calcutta | India | 15.4 | 12.9 | 0.0 | 0.0 | 15.1 | 8.0 |
| 404-502 | Univ Central Florida | USA | 0.0 | 0.0 | 15.1 | 0.0 | 25.2 | 7.3 |
| 404-502 | Univ Coll Cork | Ireland | 0.0 | 0.0 | 15.1 | 3.9 | 21.8 | 9.1 |
| 404-502 | Univ Coll Dublin | Ireland | 0.0 | 0.0 | 0.0 | 9.0 | 27.3 | 8.1 |
| 404-502 | Univ Duisburg Essen | Germany | 0.0 | 0.0 | 0.0 | 7.0 | 33.2 | 8.9 |
| 404-502 | Univ Estadual Paulista | Brazil | 0.0 | 0.0 | 0.0 | 2.3 | 34.1 | 8.1 |
| 404-502 | Univ Exeter | UK | 0.0 | 0.0 | 0.0 | 11.1 | 26.5 | 8.4 |
| 404-502 | Univ Fribourg | Switzerland | 0.0 | 0.0 | 12.4 | 11.1 | 16.8 | 9.0 |
| 404-502 | Univ Granada | Spain | 0.0 | 0.0 | 0.0 | 6.7 | 33.4 | 8.9 |
| 404-502 | Univ Haifa | Israel | 0.0 | 0.0 | 8.7 | 5.1 | 22.2 | 8.0 |
| 404-502 | Univ Idaho | USA | 0.0 | 0.0 | 8.7 | 7.6 | 22.8 | 13.6 |
| 404-502 | Univ Kaiserslautern | Germany | 0.0 | 0.0 | 8.7 | 5.7 | 21.5 | 8.0 |
| 404-502 | Univ Kansas Med Center | USA | 0.0 | 0.0 | 15.1 | 3.9 | 19.8 | 8.7 |
| 404-502 | Univ KwaZulu-Natal | South Africa | 0.0 | 0.0 | 8.7 | 7.6 | 23.7 | 8.9 |
| 404-502 | Univ Lisbon | Portugal | 0.0 | 9.1 | 0.0 | 3.0 | 22.7 | 7.7 |
| 404-502 | Univ Louisville | USA | 0.0 | 0.0 | 0.0 | 7.6 | 32.4 | 10.9 |
| 404-502 | Univ Maastricht | Netherlands | 0.0 | 0.0 | 0.0 | 5.1 | 32.8 | 12.1 |
| 404-502 | Univ Maine - Orono | USA | 0.0 | 0.0 | 0.0 | 13.0 | 19.5 | 12.6 |
| 404-502 | Univ Maryland - Baltimore County | USA | 0.0 | 0.0 | 8.7 | 5.7 | 21.4 | 15.0 |
| 404-502 | Univ Massachusetts - Boston | USA | 0.0 | 0.0 | 0.0 | 5.3 | 26.6 | 14.8 |
| 404-502 | Univ Mississippi - Oxford | USA | 0.0 | 0.0 | 8.7 | 5.1 | 23.2 | 8.2 |
| 404-502 | Univ Nebraska Med Center | USA | 0.0 | 0.0 | 17.5 | 1.6 | 21.9 | 9.1 |
| 404-502 | Univ Osaka Prefecture | Japan | 0.0 | 0.0 | 12.4 | 2.3 | 26.7 | 9.2 |
| 404-502 | Univ Oulu | Finland | 0.0 | 0.0 | 0.0 | 8.9 | 31.0 | 8.9 |
| 404-502 | Univ Parma | Italy | 0.0 | 0.0 | 0.0 | 7.9 | 28.8 | 9.4 |
| 404-502 | Univ Pretoria | South Africa | 0.0 | 0.0 | 0.0 | 10.3 | 26.0 | 8.1 |
| 404-502 | Univ Quebec | Canada | 0.0 | 0.0 | 0.0 | 7.4 | 31.2 | 8.6 |
| 404-502 | Univ Rennes 1 | France | 0.0 | 0.0 | 0.0 | 7.4 | 29.3 | 8.2 |
| 404-502 | Univ Saarlandes | Germany | 0.0 | 0.0 | 0.0 | 11.4 | 30.6 | 9.4 |
| 404-502 | Univ Santiago Compostela | Spain | 0.0 | 0.0 | 0.0 | 5.1 | 33.4 | 8.6 |
| 404-502 | Univ Sevilla | Spain | 0.0 | 0.0 | 0.0 | 7.4 | 30.6 | 8.5 |
| 404-502 | Univ Sherbrooke | Canada | 0.0 | 0.0 | 8.7 | 10.0 | 23.2 | 9.3 |
| 404-502 | Univ Siena | Italy | 0.0 | 0.0 | 0.0 | 6.1 | 28.2 | 14.0 |
| 404-502 | Univ Surrey | UK | 0.0 | 0.0 | 0.0 | 6.6 | 29.5 | 8.0 |
| 404-502 | Univ Tennessee Health Sci Center | USA | 0.0 | 0.0 | 8.7 | 1.6 | 27.6 | 8.4 |
| 404-502 | Univ Trent | Italy | 0.0 | 0.0 | 0.0 | 6.7 | 21.9 | 30.2 |
| 404-502 | Univ Trieste | Italy | 0.0 | 0.0 | 0.0 | 10.1 | 29.1 | 13.1 |
| 404-502 | Univ Tromso | Norway | 0.0 | 0.0 | 8.7 | 3.0 | 23.3 | 7.8 |
| 404-502 | Univ Wales - Swansea | UK | 0.0 | 0.0 | 8.7 | 4.3 | 23.2 | 8.1 |
| 404-502 | Univ Wuppertal | Germany | 0.0 | 0.0 | 12.4 | 6.9 | 18.1 | 8.3 |
| 404-502 | Univ Zaragoza | Spain | 0.0 | 0.0 | 8.7 | 2.5 | 27.6 | 8.7 |
| 404-502 | West Virginia Univ | USA | 0.0 | 0.0 | 0.0 | 6.4 | 28.6 | 8.7 |
| 404-502 | York Univ | Canada | 0.0 | 0.0 | 0.0 | 12.8 | 25.5 | 8.5 |
| * Institutions within the same rank range are listed alphabetically. | ||||||||
Copyright © 2004 Institute of Higher Education, Shanghai Jiao Tong University, All Rights Reserved.