Top 500 World Universities (203-300)

World Rank Institution* Region Regional Rank Country National Rank Score on Alumni Score on Award Score on HiCi Score on N&S Score on SCI Score on Size
203-300 Chalmers Univ Tech Europe 80-123 Sweden 6-9 0 0 17.6 9.8 31 18.1
203-300 Charles Univ Prague Europe 80-123 Czech 1 15.4 0 0 11.3 37.1 17.1
203-300 Chinese Univ Hong Kong Asia/Pac 24-36 China-hk 1-3 0 0 13.6 5.1 43.3 21.6
203-300 Dalhousie Univ Americas 101-140 Canada 9-17 0 0 15.7 18.1 34.8 18
203-300 Delft Univ Tech Europe 80-123 Netherlands 8-9 15.4 0 0 21.9 36.2 15.8
203-300 Ecole Polytechnique Europe 80-123 France 9-13 22.6 0 7.9 14.1 28.4 15.4
203-300 George Mason Univ Americas 101-140 USA 91-119 0 32.9 11.1 0 24.3 18.3
203-300 George Washington Univ Americas 101-140 USA 91-119 15.4 0 11.1 12.6 32.9 17.6
203-300 Georgetown Univ Americas 101-140 USA 91-119 0 0 7.9 13.5 34.8 19.7
203-300 Hiroshima Univ Asia/Pac 24-36 Japan 10-13 0 0 7.9 10.4 40.6 19.2
203-300 Hong Kong Univ Sci & Tech Asia/Pac 24-36 China-hk 1-3 0 0 17.6 10.1 34.5 24.6
203-300 Innsbruck Univ Europe 80-123 Austria 2 0 11.2 7.9 19.2 29.8 16.1
203-300 Kansas State Univ Americas 101-140 USA 91-119 0 0 11.1 12.7 31.8 15.8
203-300 Keio Univ Asia/Pac 24-36 Japan 10-13 0 0 7.9 14.2 36.5 17
203-300 Kobe Univ Asia/Pac 24-36 Japan 10-13 0 0 13.6 15 33.1 16.9
203-300 London Sch Economics Europe 80-123 UK 20-30 19.8 0 15.7 ¡¡ 26.1 16.2
203-300 Louisiana State Univ - Baton Rouge Americas 101-140 USA 91-119 0 0 13.6 11.8 39 15.6
203-300 Macquarie Univ Asia/Pac 24-36 Australia 7-9 0 0 13.6 15.9 25.6 17.9
203-300 Monash Univ Asia/Pac 24-36 Australia 7-9 0 0 7.9 15.4 44.6 14.7
203-300 Norwegian Univ Sci & Tech Europe 80-123 Norway 2 18.8 0 0 15.7 30.5 15.6
203-300 Okayama Univ Asia/Pac 24-36 Japan 10-13 0 0 7.9 10.4 36 18.3
203-300 Peking Univ Asia/Pac 24-36 China 2 0 0 0 11.3 52.2 17.2
203-300 Queen Mary, Univ London Europe 80-123 UK 20-30 24.3 0 15.7 7.4 30.2 16.5
203-300 Queen's Univ Belfast Europe 80-123 UK 20-30 23.5 0 0 10.8 33.5 16.5
203-300 Royal Inst Tech Europe 80-123 Sweden 6-9 0 15.8 7.9 10.9 35.1 17.1
203-300 State Univ New York - Albany Americas 101-140 USA 91-119 0 0 22.2 9.8 29.1 20
203-300 State Univ New York - Buffalo Americas 101-140 USA 91-119 0 0 15.7 11.5 39.1 16.1
203-300 Swedish Univ Agr Sci Europe 80-123 Sweden 6-9 0 0 13.6 17 29.9 14.8
203-300 Syracuse Univ Americas 101-140 USA 91-119 0 0 15.7 14.1 26.8 15.2
203-300 Tech Univ Aachen Europe 80-123 Germany 17-23 6.3 0 7.9 7.4 39 17.3
203-300 Tech Univ Berlin Europe 80-123 Germany 17-23 23.5 0 11.1 8.9 29.7 15.7
203-300 Thomas Jefferson Univ Americas 101-140 USA 91-119 0 0 15.7 14.5 29.3 15.4
203-300 Trinity Coll Dublin Europe 80-123 Ireland 1 15.4 14.4 0 11.9 27.4 14.8
203-300 Tulane Univ Americas 101-140 USA 91-119 0 0 15.7 11.4 30.3 14.5
203-300 Umea Univ Europe 80-123 Sweden 6-9 0 0 15.7 17.1 31.3 13.6
203-300 Univ Adelaide Asia/Pac 24-36 Australia 7-9 10.9 0 11.1 12 35.2 19
203-300 Univ Alaska - Fairbanks Americas 101-140 USA 91-119 0 0 15.7 17.9 19.5 23.1
203-300 Univ Antwerp Europe 80-123 Belgium 5-6 0 0 11.1 11.3 33.6 24.3
203-300 Univ Athens Europe 80-123 Greece 1 0 0 7.9 5.9 40.1 17.5
203-300 Univ Auckland Asia/Pac 24-36 New Zealand 1 17.7 0 11.1 16.3 33.9 17.5
203-300 Univ Bochum Europe 80-123 Germany 17-23 0 0 11.1 15 39.3 18.5
203-300 Univ Bologna Europe 80-123 Italy 6-9 0 0 7.9 10.6 48.9 15.5
203-300 Univ Bordeaux 1 Europe 80-123 France 9-13 8.9 0 13.6 11.4 27 14
203-300 Univ Buenos Aires Americas 101-140 Argentina 1 21.7 0 0 9 36.6 17.3
203-300 Univ Cape Town Africas 1 South Africa 1 25.1 0 11.1 11.1 30.3 16.3
203-300 Univ Colorado Health Sci Center Americas 101-140 USA 91-119 0 0 15.7 17.1 34 17.5
203-300 Univ Complutense - Madrid Europe 80-123 Spain 3 0 0 0 12.6 41.3 18.3
203-300 Univ Dundee Europe 80-123 UK 20-30 0 0 13.6 15.1 28 14.7
203-300 Univ Durham Europe 80-123 UK 20-30 0 0 19.2 15.7 33.7 17.8
203-300 Univ Erlangen Nuernberg Europe 80-123 Germany 17-23 0 0 13.6 9.8 41.1 18.9
203-300 Univ Estadual Campinas Americas 101-140 Brazil 2 0 0 7.9 6.2 40.6 17.8
203-300 Univ Florence Europe 80-123 Italy 6-9 0 0 13.6 16.4 40.4 15.8
203-300 Univ Genova Europe 80-123 Italy 6-9 0 0 15.7 5.4 34.4 14.2
203-300 Univ Guelph Americas 101-140 Canada 9-17 0 0 13.6 11 32.9 15.8
203-300 Univ Halle - Wittenberg Europe 80-123 Germany 17-23 6.3 9.1 7.9 8.1 29.8 14.2
203-300 Univ Hong Kong Asia/Pac 24-36 China-hk 1-3 0 0 7.9 10.9 46.3 21.3
203-300 Univ Houston Americas 101-140 USA 91-119 0 0 22.2 8.1 33.9 16.7
203-300 Univ Kansas - Lawrence Americas 101-140 USA 91-119 15.4 0 7.9 15.3 32.3 14.4
203-300 Univ Karlsruhe Europe 80-123 Germany 17-23 6.3 0 11.1 13.9 33 16
203-300 Univ Kentucky Americas 101-140 USA 91-119 14 0 7.9 9.6 43.5 17.4
203-300 Univ Lancaster Europe 80-123 UK 20-30 0 0 17.6 10.2 28.4 14.8
203-300 Univ Laval Americas 101-140 Canada 9-17 0 0 15.7 11.4 37.2 17.8
203-300 Univ Liege Europe 80-123 Belgium 5-6 10.9 0 7.9 10.7 30.3 23.2
203-300 Univ Lyon 1 Europe 80-123 France 9-13 15.4 0 0 11.5 36.5 16.9
203-300 Univ Manitoba Americas 101-140 Canada 9-17 0 0 17.6 7.1 33.9 16.5
203-300 Univ Massachusetts Med Sch Americas 101-140 USA 91-119 0 0 13.6 24.4 28.2 16.9
203-300 Univ Med & Dentistry New Jersey Americas 101-140 USA 91-119 0 0 22.2 10.1 33.6 17.6
203-300 Univ Missouri - Columbia Americas 101-140 USA 91-119 12.5 0 7.9 13.1 41.8 14.5
203-300 Univ Montpellier 2 Europe 80-123 France 9-13 14 0 13.6 16.9 31.2 16.7
203-300 Univ Naples Federico II Europe 80-123 Italy 6-9 0 0 7.9 9.1 42.1 12.4
203-300 Univ New Mexico - Albuquerque Americas 101-140 USA 91-119 0 0 11.1 19.6 36.3 18.9
203-300 Univ Newcastle Europe 80-123 UK 20-30 0 0 11.1 20.1 37.8 18.8
203-300 Univ Nijmegen Europe 80-123 Netherlands 8-9 0 0 7.9 18.8 40.1 19.9
203-300 Univ Oregon Americas 101-140 USA 91-119 14 0 11.1 23.1 28.5 18.3
203-300 Univ Ottawa Americas 101-140 Canada 9-17 0 0 7.9 12.5 37.6 17.2
203-300 Univ Reading Europe 80-123 UK 20-30 0 0 13.6 17.9 31 16.3
203-300 Univ Saskatchewan Americas 101-140 Canada 9-17 12.5 0 17.6 6.2 32.9 16.5
203-300 Univ South Carolina - Columbia Americas 101-140 USA 91-119 0 0 13.6 16 35.9 17
203-300 Univ South Florida Americas 101-140 USA 91-119 0 0 15.7 9.9 36.6 13.7
203-300 Univ Southern Denmark Europe 80-123 Denmark 4 0 0 15.7 13.5 28.9 15.1
203-300 Univ St Andrews Europe 80-123 UK 20-30 14 0 7.9 22 30.8 17
203-300 Univ Stuttgart Europe 80-123 Germany 17-23 17.7 0 7.9 8.6 30.1 14.6
203-300 Univ Szeged Europe 80-123 Hungary 1 0 15.8 7.9 8.7 24.7 13.4
203-300 Univ Texas Health Sci Center - San Antonio Americas 101-140 USA 91-119 0 0 22.2 9.8 27.7 15.7
203-300 Univ Texas Med Branch - Galveston Americas 101-140 USA 91-119 0 0 19.2 8.5 30.5 15.7
203-300 Univ Toulouse 3 Europe 80-123 France 9-13 0 6.4 7.9 16.9 33.8 16.6
203-300 Univ Turku Europe 80-123 Finland 2 0 0 11.1 12.7 33.6 16
203-300 Univ Vermont Americas 101-140 USA 91-119 17.7 0 15.7 11.2 28.6 20.5
203-300 Univ Victoria Americas 101-140 Canada 9-17 0 0 13.6 12.3 30.1 15
203-300 Univ Warwick Europe 80-123 UK 20-30 0 0 11.1 14.1 33.9 16.3
203-300 Univ Waterloo Americas 101-140 Canada 9-17 0 0 19.2 11.4 38.7 19
203-300 Univ Western Ontario Americas 101-140 Canada 9-17 0 0 7.9 17.1 42.2 19.6
203-300 Univ York Europe 80-123 UK 20-30 0 0 11.1 15.4 33.6 16.4
203-300 Wake Forest Univ Americas 101-140 USA 91-119 0 0 11.1 10.9 33.4 23.2
203-300 Washington State Univ - Pullman Americas 101-140 USA 91-119 0 0 20.8 15.5 33.6 16.9
203-300 Wayne State Univ Americas 101-140 USA 91-119 0 0 7.9 9.6 39.9 17.7
203-300 Yeshiva Univ Americas 101-140 USA 91-119 0 0 11.1 22 34.5 20.5
203-300 Yonsei Univ Asia/Pac 24-36 South Korea 2 0 0 7.9 9.7 43.9 19.4
* Institutions within the same rank range are listed alphabetically.

Copyright © 2005 Institute of Higher Education, Shanghai Jiao Tong University, All Rights Reserved.