|
| World Rank | Institution* | Region | Regional Rank | Country | National Rank | Score on Alumni | Score on Award | Score on HiCi | Score on N&S | Score on SCI | Score on Size |
| 301-400 | Auburn Univ | Americas | 141-165 | USA | 120-140 | 0 | 0 | 7.9 | 5.2 | 29.7 | 12 |
| 301-400 | Bar Ilan Univ | Asia/Pac | 37-65 | Israel | 5-6 | 0 | 0 | 11.1 | 9.2 | 28.2 | 13.4 |
| 301-400 | Ben Gurion Univ | Asia/Pac | 37-65 | Israel | 5-6 | 0 | 0 | 0 | 10.1 | 37.5 | 16.5 |
| 301-400 | Brigham Young Univ - Provo | Americas | 141-165 | USA | 120-140 | 12.5 | 0 | 11.1 | 2.9 | 28 | 10.3 |
| 301-400 | Carleton Univ | Americas | 141-165 | Canada | 18-19 | 0 | 0 | 13.6 | 7 | 26.9 | 13.1 |
| 301-400 | Chiba Univ | Asia/Pac | 37-65 | Japan | 14-24 | 0 | 0 | 0 | 7.7 | 35.4 | 17.2 |
| 301-400 | City Univ Hong Kong | Asia/Pac | 37-65 | China-hk | 4-5 | 0 | 0 | 0 | 9.9 | 36.9 | 18.9 |
| 301-400 | City Univ New York - City Coll | Americas | 141-165 | USA | 120-140 | 37.1 | 0 | 11.1 | 5.5 | 17.6 | 14.4 |
| 301-400 | Clemson Univ | Americas | 141-165 | USA | 120-140 | 0 | 0 | 13.6 | 9.4 | 28.2 | 13.8 |
| 301-400 | Ecole Natl Super Mines - Paris | Europe | 124-168 | France | 14-19 | 18.8 | 25.8 | 0 | 0 | 10.1 | 13 |
| 301-400 | Ecole Normale Super Lyon | Europe | 124-168 | France | 14-19 | 0 | 0 | 7.9 | 14.1 | 21.7 | 11.5 |
| 301-400 | Ecole Super Phys & Chem Industry | Europe | 124-168 | France | 14-19 | 10.9 | 19.3 | 0 | 7.6 | 16.8 | 11.8 |
| 301-400 | Eindhoven Univ Tech | Europe | 124-168 | Netherlands | 10-11 | 0 | 0 | 0 | 11.4 | 32.5 | 16.7 |
| 301-400 | Eotvos Lorand Univ | Europe | 124-168 | Hungary | 2 | 19.8 | 0 | 0 | 12.8 | 24.3 | 13.1 |
| 301-400 | Fudan Univ | Asia/Pac | 37-65 | China | 3-7 | 0 | 0 | 0 | 9.1 | 38 | 15.2 |
| 301-400 | Gunma Univ | Asia/Pac | 37-65 | Japan | 14-24 | 0 | 0 | 7.9 | 8.8 | 24.4 | 17.7 |
| 301-400 | Hong Kong Polytechnic Univ | Asia/Pac | 37-65 | China-hk | 4-5 | 0 | 0 | 7.9 | 0 | 38.6 | 18.3 |
| 301-400 | Indian Inst Sci | Asia/Pac | 37-65 | India | 1 | 0 | 0 | 11.1 | 9.8 | 31.9 | 14.9 |
| 301-400 | Indiana Univ - Purdue Univ - Indianapolis | Americas | 141-165 | USA | 120-140 | 0 | 0 | 0 | 9.4 | 38.2 | 11.7 |
| 301-400 | Int Sch Adv Studies - Trieste | Europe | 124-168 | Italy | 10-18 | 0 | 0 | 0 | 12.2 | 18.8 | 42.7 |
| 301-400 | Jagiellonian Univ | Europe | 124-168 | Poland | 1-2 | 0 | 0 | 7.9 | 4.3 | 31.8 | 14.1 |
| 301-400 | Kanazawa Univ | Asia/Pac | 37-65 | Japan | 14-24 | 0 | 0 | 11.1 | 6.5 | 29.1 | 17.5 |
| 301-400 | Korea Advanced Inst Sci & Tech | Asia/Pac | 37-65 | South Korea | 3-5 | 0 | 0 | 0 | 7.7 | 39.5 | 17.1 |
| 301-400 | Linkoping Univ | Europe | 124-168 | Sweden | 10-11 | 0 | 0 | 7.9 | 6.8 | 31.6 | 12.5 |
| 301-400 | London Sch Hygiene & Tropical Med | Europe | 124-168 | UK | 31-36 | 10.9 | 0 | 0 | 14.1 | 27.1 | 13.4 |
| 301-400 | Med Coll Wisconsin | Americas | 141-165 | USA | 120-140 | 0 | 0 | 7.9 | 8 | 28.7 | 13.1 |
| 301-400 | Med Univ South Carolina | Americas | 141-165 | USA | 120-140 | 0 | 0 | 15.7 | 2.5 | 30.3 | 14.5 |
| 301-400 | Nagasaki Univ | Asia/Pac | 37-65 | Japan | 14-24 | 0 | 0 | 11.1 | 1.6 | 27.5 | 17.3 |
| 301-400 | Nanjing Univ | Asia/Pac | 37-65 | China | 3-7 | 0 | 0 | 0 | 7.2 | 42.1 | 15.6 |
| 301-400 | Nanyang Tech Univ | Asia/Pac | 37-65 | Singapore | 2 | 0 | 0 | 0 | 0 | 42.9 | 18.2 |
| 301-400 | Natl Cheng Kung Univ | Asia/Pac | 37-65 | China-tw | 2-3 | 0 | 0 | 0 | 1.6 | 39.4 | 15.3 |
| 301-400 | Natl Tsing Hua Univ | Asia/Pac | 37-65 | China-tw | 2-3 | 16.6 | 0 | 0 | 5.1 | 31.5 | 19.1 |
| 301-400 | Nihon Univ | Asia/Pac | 37-65 | Japan | 14-24 | 0 | 0 | 7.9 | 4.9 | 28.9 | 12.9 |
| 301-400 | Niigata Univ | Asia/Pac | 37-65 | Japan | 14-24 | 0 | 0 | 13.6 | 7.1 | 29.4 | 17.5 |
| 301-400 | Open Univ | Europe | 124-168 | UK | 31-36 | 0 | 0 | 13.6 | 14.4 | 23.3 | 13 |
| 301-400 | Pohang Univ Sci & Tech | Asia/Pac | 37-65 | South Korea | 3-5 | 0 | 0 | 7.9 | 11.3 | 30.4 | 14.2 |
| 301-400 | Polytechnic Inst Milan | Europe | 124-168 | Italy | 10-18 | 10.9 | 15.8 | 0 | 6.5 | 27.7 | 13.5 |
| 301-400 | Royal Holloway, Univ London | Europe | 124-168 | UK | 31-36 | 0 | 0 | 7.9 | 13.3 | 22.5 | 11.6 |
| 301-400 | San Diego State Univ | Americas | 141-165 | USA | 120-140 | 0 | 0 | 13.6 | 10 | 25.8 | 12.4 |
| 301-400 | Scuola Normale Super - Pisa | Europe | 124-168 | Italy | 10-18 | 0 | 0 | 7.9 | 7.4 | 16.6 | 38.1 |
| 301-400 | Shanghai Jiao Tong Univ | Asia/Pac | 37-65 | China | 3-7 | 0 | 0 | 0 | 7.3 | 40.9 | 15.2 |
| 301-400 | Simon Fraser Univ | Americas | 141-165 | Canada | 18-19 | 0 | 0 | 11.1 | 12.8 | 30.5 | 14.8 |
| 301-400 | St Petersburg State Univ | Europe | 124-168 | Russia | 2 | 24.3 | 0 | 0 | 6 | 31.9 | 15.6 |
| 301-400 | St. Louis Univ | Americas | 141-165 | USA | 120-140 | 0 | 12.9 | 7.9 | 1.6 | 26.2 | 16.3 |
| 301-400 | State Univ New York Health Sci Center - Brooklyn | Americas | 141-165 | USA | 120-140 | 0 | 15.8 | 11.1 | 7.7 | 17.4 | 11.5 |
| 301-400 | Stockholm Sch Economics | Europe | 124-168 | Sweden | 10-11 | 0 | 17.1 | 0 | ¡¡ | 11 | 29.4 |
| 301-400 | Sungkyunkwan Univ | Asia/Pac | 37-65 | South Korea | 3-5 | 0 | 0 | 0 | 6 | 34.9 | 15 |
| 301-400 | Tech Univ Braunschweig | Europe | 124-168 | Germany | 24-33 | 16.6 | 0 | 7.9 | 5.7 | 23.8 | 12 |
| 301-400 | Tech Univ Darmstadt | Europe | 124-168 | Germany | 24-33 | 10.9 | 0 | 7.9 | 9.4 | 25.7 | 12.5 |
| 301-400 | Tech Univ Dresden | Europe | 124-168 | Germany | 24-33 | 0 | 0 | 7.9 | 6.6 | 33.9 | 15.1 |
| 301-400 | Temple Univ | Americas | 141-165 | USA | 120-140 | 0 | 0 | 15.7 | 3.8 | 31.7 | 13.3 |
| 301-400 | Texas Tech Univ | Americas | 141-165 | USA | 120-140 | 0 | 0 | 11.1 | 10 | 30.1 | 14 |
| 301-400 | Tokyo Med & Dent Univ | Asia/Pac | 37-65 | Japan | 14-24 | 0 | 0 | 7.9 | 7.3 | 26.9 | 23.2 |
| 301-400 | Tokyo Univ Agr & Tech | Asia/Pac | 37-65 | Japan | 14-24 | 0 | 0 | 7.9 | 6.7 | 25.7 | 21.2 |
| 301-400 | Univ Aberdeen | Europe | 124-168 | UK | 31-36 | 0 | 0 | 0 | 16.3 | 32.8 | 15.5 |
| 301-400 | Univ Bath | Europe | 124-168 | UK | 31-36 | 0 | 0 | 7.9 | 17.6 | 27.8 | 14.4 |
| 301-400 | Univ Bayreuth | Europe | 124-168 | Germany | 24-33 | 0 | 0 | 7.9 | 16.2 | 24.4 | 12.9 |
| 301-400 | Univ Bergen | Europe | 124-168 | Norway | 3 | 0 | 0 | 0 | 12.5 | 33.9 | 15.3 |
| 301-400 | Univ Bielefeld | Europe | 124-168 | Germany | 24-33 | 0 | 0 | 15.7 | 12.3 | 25.6 | 13.8 |
| 301-400 | Univ Cagliari | Europe | 124-168 | Italy | 10-18 | 0 | 0 | 11.1 | 8.5 | 22.5 | 12.8 |
| 301-400 | Univ Chile | Americas | 141-165 | Chile | 1 | 10.9 | 0 | 0 | 7.2 | 29.2 | 13.2 |
| 301-400 | Univ Duesseldorf | Europe | 124-168 | Germany | 24-33 | 0 | 0 | 7.9 | 9.2 | 32.6 | 14.8 |
| 301-400 | Univ Essex | Europe | 124-168 | UK | 31-36 | 17.7 | 0 | 7.9 | 7.6 | 20.1 | 11.1 |
| 301-400 | Univ Fed Rio de Janeiro | Americas | 141-165 | Brazil | 3 | 0 | 0 | 0 | 8.2 | 38.6 | 16.8 |
| 301-400 | Univ Ferrara | Europe | 124-168 | Italy | 10-18 | 0 | 0 | 7.9 | 4.8 | 27.3 | 16.4 |
| 301-400 | Univ Graz | Europe | 124-168 | Austria | 3-4 | 12.5 | 12.9 | 0 | 6 | 22.1 | 11.8 |
| 301-400 | Univ Greifswald | Europe | 124-168 | Germany | 24-33 | 0 | 9.1 | 7.9 | 8.6 | 22.8 | 11.6 |
| 301-400 | Univ Konstanz | Europe | 124-168 | Germany | 24-33 | 0 | 0 | 11.1 | 15.3 | 23.4 | 12.8 |
| 301-400 | Univ Lausanne | Europe | 124-168 | Switzerland | 7 | 0 | 0 | 0 | 18.5 | 28.2 | 17.9 |
| 301-400 | Univ Mediterranee | Europe | 124-168 | France | 14-19 | 0 | 0 | 13.6 | 15.5 | 24.7 | 13.7 |
| 301-400 | Univ Montana - Missoula | Americas | 141-165 | USA | 120-140 | 8.9 | 0 | 11.1 | 17.1 | 16.6 | 16.7 |
| 301-400 | Univ Nancy 1 | Europe | 124-168 | France | 14-19 | 15.4 | 19.3 | 0 | 2.5 | 24 | 13.9 |
| 301-400 | Univ Nebraska - Med Center | Americas | 141-165 | USA | 120-140 | 0 | 0 | 15.7 | 6.2 | 20.9 | 11.4 |
| 301-400 | Univ Nevada - Reno | Americas | 141-165 | USA | 120-140 | 0 | 0 | 7.9 | 14.7 | 24.5 | 15.2 |
| 301-400 | Univ New Hampshire - Durham | Americas | 141-165 | USA | 120-140 | 0 | 0 | 15.7 | 13 | 24.7 | 17.1 |
| 301-400 | Univ Newcastle | Asia/Pac | 37-65 | Australia | 10 | 0 | 0 | 13.6 | 5.5 | 27.5 | 15.4 |
| 301-400 | Univ Oklahoma - Norman | Americas | 141-165 | USA | 120-140 | 0 | 0 | 7.9 | 13.1 | 29.5 | 12.5 |
| 301-400 | Univ Otago | Asia/Pac | 37-65 | New Zealand | 2 | 0 | 0 | 11.1 | 11.8 | 31.8 | 15.1 |
| 301-400 | Univ Palermo | Europe | 124-168 | Italy | 10-18 | 0 | 0 | 13.6 | 6 | 25.7 | 10.8 |
| 301-400 | Univ Paris 09 | Europe | 124-168 | France | 14-19 | 0 | 27.3 | 7.9 | 0 | 10.5 | 12.9 |
| 301-400 | Univ Pavia | Europe | 124-168 | Italy | 10-18 | 0 | 0 | 7.9 | 10.4 | 31.7 | 16 |
| 301-400 | Univ Perugia | Europe | 124-168 | Italy | 10-18 | 0 | 0 | 7.9 | 9.2 | 29.2 | 14.8 |
| 301-400 | Univ Regensburg | Europe | 124-168 | Germany | 24-33 | 0 | 0 | 7.9 | 13.7 | 32 | 15.2 |
| 301-400 | Univ Rhode Island | Americas | 141-165 | USA | 120-140 | 0 | 0 | 19.2 | 13.1 | 19.7 | 15.9 |
| 301-400 | Univ Roma - Tor Vergata | Europe | 124-168 | Italy | 10-18 | 0 | 0 | 0 | 7.4 | 34.3 | 16.1 |
| 301-400 | Univ Sci & Tech China | Asia/Pac | 37-65 | China | 3-7 | 0 | 0 | 0 | 10.5 | 40.1 | 16.9 |
| 301-400 | Univ Texas - Dallas | Americas | 141-165 | USA | 120-140 | 0 | 0 | 13.6 | 4.9 | 23.1 | 18 |
| 301-400 | Univ Thessaloniki | Europe | 124-168 | Greece | 2 | 0 | 0 | 7.9 | 2 | 34.9 | 15.2 |
| 301-400 | Univ Tokushima | Asia/Pac | 37-65 | Japan | 14-24 | 0 | 0 | 11.1 | 4.9 | 26.7 | 17.8 |
| 301-400 | Univ Twente | Europe | 124-168 | Netherlands | 10-11 | 0 | 0 | 11.1 | 15 | 27.7 | 16.7 |
| 301-400 | Univ Ulm | Europe | 124-168 | Germany | 24-33 | 0 | 0 | 7.9 | 12.3 | 33.1 | 15.4 |
| 301-400 | Univ Valencia | Europe | 124-168 | Spain | 4 | 0 | 0 | 0 | 7.7 | 38.1 | 16.5 |
| 301-400 | Univ Warsaw | Europe | 124-168 | Poland | 1-2 | 17.7 | 0 | 0 | 8.1 | 35.1 | 16.2 |
| 301-400 | Univ Witwatersrand | Africas | 2 | South Africa | 2 | 25.1 | 0 | 0 | 7.5 | 26.1 | 13.8 |
| 301-400 | Univ Wyoming | Americas | 141-165 | USA | 120-140 | 0 | 0 | 7.9 | 12.5 | 22.5 | 14.2 |
| 301-400 | Utah State Univ | Americas | 141-165 | USA | 120-140 | 0 | 0 | 7.9 | 13 | 23.7 | 13.7 |
| 301-400 | Vienna Tech Univ | Europe | 124-168 | Austria | 3-4 | 0 | 0 | 0 | 14.8 | 30.2 | 14.3 |
| 301-400 | Waseda Univ | Asia/Pac | 37-65 | Japan | 14-24 | 0 | 0 | 11.1 | 6.4 | 29 | 13.5 |
| 301-400 | Yamaguchi Univ | Asia/Pac | 37-65 | Japan | 14-24 | 0 | 0 | 15.7 | 5.2 | 23.9 | 16 |
| 301-400 | Zhejiang Univ | Asia/Pac | 37-65 | China | 3-7 | 0 | 0 | 0 | 5.7 | 49.7 | 13.7 |
| * Institutions within the same rank range are listed alphabetically. | |||||||||||
Copyright © 2005 Institute of Higher Education, Shanghai Jiao Tong University, All Rights Reserved.