|
| World Rank | Institution* | Region | Regional Rank | Country | National Rank | Score on Alumni | Score on Award | Score on HiCi | Score on N&S | Score on SCI | Score on Size |
| 401-500 | Boston Coll | Americas | 166-198 | USA | 141-168 | 0 | 0 | 7.9 | 8.6 | 21.7 | 12.7 |
| 401-500 | Coll William & Mary | Americas | 166-198 | USA | 141-168 | 0 | 0 | 7.9 | 10.7 | 21.1 | 13.7 |
| 401-500 | Drexel Univ | Americas | 166-198 | USA | 141-168 | 0 | 0 | 0 | 11.8 | 28.6 | 15.5 |
| 401-500 | Ehime Univ | Asia/Pac | 66-93 | Japan | 25-34 | 0 | 0 | 7.9 | 8.7 | 23 | 14.5 |
| 401-500 | Flinders Univ South Australia | Asia/Pac | 66-93 | Australia | 11-14 | 0 | 0 | 7.9 | 6.4 | 23.1 | 14.9 |
| 401-500 | Florida International Univ | Americas | 166-198 | USA | 141-168 | 0 | 0 | 7.9 | 7.8 | 24.1 | 13 |
| 401-500 | Gifu Univ | Asia/Pac | 66-93 | Japan | 25-34 | 0 | 0 | 7.9 | 5.2 | 25.5 | 16.2 |
| 401-500 | Graduate Univ for Advanced Studies | Asia/Pac | 66-93 | Japan | 25-34 | 0 | 0 | 0 | 16.1 | 18.7 | 10.5 |
| 401-500 | Hacettepe Univ | Asia/Pac | 66-93 | Turkey | 1-2 | 0 | 0 | 0 | 1.6 | 32.4 | 13.8 |
| 401-500 | Hannover Med Sch | Europe | 169-205 | Germany | 34-40 | 0 | 0 | 0 | 7.2 | 27.9 | 12.2 |
| 401-500 | Hanyang Univ | Asia/Pac | 66-93 | South Korea | 6-8 | 0 | 0 | 0 | 1.6 | 35.3 | 15 |
| 401-500 | Howard Univ | Americas | 166-198 | USA | 141-168 | 15.4 | 0 | 7.9 | 8 | 18.7 | 9.6 |
| 401-500 | Indian Inst Tech - Kharagpur | Asia/Pac | 66-93 | India | 2-3 | 0 | 0 | 11.1 | 4.9 | 24.5 | 11.6 |
| 401-500 | Jilin Univ | Asia/Pac | 66-93 | China | 8 | 0 | 0 | 0 | 6.2 | 32.3 | 9.1 |
| 401-500 | Juntendo Univ | Asia/Pac | 66-93 | Japan | 25-34 | 0 | 0 | 11.1 | 5.8 | 19.5 | 9.9 |
| 401-500 | Kagoshima Univ | Asia/Pac | 66-93 | Japan | 25-34 | 0 | 0 | 7.9 | 6.4 | 24.1 | 13.8 |
| 401-500 | Kent State Univ | Americas | 166-198 | USA | 141-168 | 0 | 0 | 7.9 | 5.4 | 23 | 11.5 |
| 401-500 | Korea Univ | Asia/Pac | 66-93 | South Korea | 6-8 | 0 | 0 | 0 | 0 | 36.8 | 15.6 |
| 401-500 | Kumamoto Univ | Asia/Pac | 66-93 | Japan | 25-34 | 0 | 0 | 0 | 8.5 | 27.2 | 16 |
| 401-500 | Kyungpook Natl Univ | Asia/Pac | 66-93 | South Korea | 6-8 | 0 | 0 | 0 | 4.9 | 30.4 | 13.1 |
| 401-500 | La Trobe Univ | Asia/Pac | 66-93 | Australia | 11-14 | 0 | 0 | 7.9 | 8.3 | 24.2 | 12.2 |
| 401-500 | Lehigh Univ | Americas | 166-198 | USA | 141-168 | 0 | 0 | 11.1 | 5.4 | 21.6 | 15.9 |
| 401-500 | Loyola Univ - Chicago | Americas | 166-198 | USA | 141-168 | 0 | 0 | 7.9 | 3.8 | 24.8 | 11.2 |
| 401-500 | Massey Univ | Asia/Pac | 66-93 | New Zealand | 3-5 | 0 | 0 | 7.9 | 7.2 | 23.6 | 11 |
| 401-500 | Med Coll Georgia | Americas | 166-198 | USA | 141-168 | 0 | 0 | 7.9 | 9.2 | 21.7 | 10.6 |
| 401-500 | Med Univ Graz | Europe | 169-205 | Austria | 5-6 | 0 | 11.2 | 11.1 | 3.8 | 17.5 | 9 |
| 401-500 | Med Univ Innsbruck | Europe | 169-205 | Austria | 5-6 | 0 | 0 | 7.9 | 5.2 | 21.8 | 10.1 |
| 401-500 | Memorial Univ Newfoundland | Americas | 166-198 | Canada | 20-23 | 0 | 0 | 7.9 | 6.4 | 22 | 10.3 |
| 401-500 | Michigan Tech Univ | Americas | 166-198 | USA | 141-168 | 12.5 | 0 | 11.1 | 5.7 | 16 | 15.1 |
| 401-500 | Montana State Univ - Bozeman | Americas | 166-198 | USA | 141-168 | 0 | 0 | 7.9 | 7.6 | 21.6 | 10.3 |
| 401-500 | Murdoch Univ | Asia/Pac | 66-93 | Australia | 11-14 | 0 | 0 | 11.1 | 4.1 | 19.1 | 14.6 |
| 401-500 | Nara Inst Sci & Tech | Asia/Pac | 66-93 | Japan | 25-34 | 0 | 0 | 11.1 | 10 | 18.8 | 10.2 |
| 401-500 | Natl Chiao Tung Univ | Asia/Pac | 66-93 | China-tw | 4-5 | 0 | 0 | 0 | 0 | 33.7 | 18.5 |
| 401-500 | Natl Yang Ming Univ | Asia/Pac | 66-93 | China-tw | 4-5 | 0 | 0 | 0 | 5.6 | 27.4 | 19.5 |
| 401-500 | New Jersey Inst Tech | Americas | 166-198 | USA | 141-168 | 0 | 0 | 7.9 | 7.3 | 18.4 | 13.8 |
| 401-500 | New Mexico State Univ - Las Cruces | Americas | 166-198 | USA | 141-168 | 0 | 0 | 11.1 | 6.6 | 22.6 | 13.2 |
| 401-500 | Northeastern Univ | Americas | 166-198 | USA | 141-168 | 0 | 0 | 7.9 | 9.4 | 24.6 | 12.7 |
| 401-500 | Northern Arizona Univ | Americas | 166-198 | USA | 141-168 | 0 | 0 | 11.1 | 12 | 15.1 | 11 |
| 401-500 | Old Dominion Univ | Americas | 166-198 | USA | 141-168 | 0 | 0 | 11.1 | 6.2 | 18.1 | 11.9 |
| 401-500 | Osaka City Univ | Asia/Pac | 66-93 | Japan | 25-34 | 0 | 0 | 0 | 8 | 28.7 | 12.7 |
| 401-500 | Osaka Prefecture Univ | Asia/Pac | 66-93 | Japan | 25-34 | 0 | 0 | 11.1 | 2.2 | 25 | 11.6 |
| 401-500 | Polytechnic Inst Turin | Europe | 169-205 | Italy | 19-23 | 0 | 0 | 11.1 | 1.6 | 24.9 | 12.6 |
| 401-500 | Royal Veterinary & Agr Univ | Europe | 169-205 | Denmark | 5 | 0 | 0 | 7.9 | 8.2 | 25.5 | 11.8 |
| 401-500 | Southern Methodist Univ | Americas | 166-198 | USA | 141-168 | 15.4 | 0 | 7.9 | 5.4 | 18.7 | 13.4 |
| 401-500 | Tech Univ Helsinki | Europe | 169-205 | Finland | 3-5 | 0 | 0 | 0 | 11.4 | 28.6 | 13.1 |
| 401-500 | Tokyo Metropolitan Univ | Asia/Pac | 66-93 | Japan | 25-34 | 0 | 0 | 7.9 | 10.1 | 24.2 | 11.6 |
| 401-500 | Univ Aix Marseille 1 | Europe | 169-205 | France | 20-21 | 8.9 | 0 | 7.9 | 5.5 | 22 | 10.5 |
| 401-500 | Univ Akron | Americas | 166-198 | USA | 141-168 | 0 | 0 | 11.1 | 4.9 | 22.3 | 11.9 |
| 401-500 | Univ Autonoma Barcelona | Europe | 169-205 | Spain | 5-9 | 0 | 0 | 0 | 3.3 | 35.4 | 15.1 |
| 401-500 | Univ Bari | Europe | 169-205 | Italy | 19-23 | 0 | 0 | 0 | 2.2 | 31.5 | 13 |
| 401-500 | Univ Bordeaux 2 | Europe | 169-205 | France | 20-21 | 0 | 0 | 7.9 | 12.6 | 21.2 | 11 |
| 401-500 | Univ Bradford | Europe | 169-205 | UK | 37-40 | 0 | 0 | 11.1 | 5.9 | 19.8 | 10 |
| 401-500 | Univ Bremen | Europe | 169-205 | Germany | 34-40 | 0 | 0 | 0 | 14.8 | 25.5 | 12.5 |
| 401-500 | Univ Calcutta | Asia/Pac | 66-93 | India | 2-3 | 15.4 | 12.9 | 0 | 0 | 14.7 | 9.5 |
| 401-500 | Univ Canterbury | Asia/Pac | 66-93 | New Zealand | 3-5 | 0 | 0 | 7.9 | 5.4 | 23.9 | 10.9 |
| 401-500 | Univ Central Florida | Americas | 166-198 | USA | 141-168 | 0 | 0 | 13.6 | 0 | 27 | 11.9 |
| 401-500 | Univ Coll Cork | Europe | 169-205 | Ireland | 2-3 | 0 | 0 | 13.6 | 3.5 | 22.5 | 11.3 |
| 401-500 | Univ Coll Dublin | Europe | 169-205 | Ireland | 2-3 | 0 | 0 | 0 | 9 | 29.7 | 13.2 |
| 401-500 | Univ Connecticut Health Center | Americas | 166-198 | USA | 141-168 | 0 | 0 | 7.9 | 14.1 | 19.9 | 10.9 |
| 401-500 | Univ Duisburg Essen | Europe | 169-205 | Germany | 34-40 | 0 | 0 | 0 | 7 | 31.1 | 13.6 |
| 401-500 | Univ Estadual Paulista | Americas | 166-198 | Brazil | 4 | 0 | 0 | 0 | 2.2 | 32 | 13.6 |
| 401-500 | Univ Exeter | Europe | 169-205 | UK | 37-40 | 0 | 0 | 0 | 11.6 | 29.3 | 13.4 |
| 401-500 | Univ Fribourg | Europe | 169-205 | Switzerland | 8 | 0 | 0 | 11.1 | 11.6 | 15.9 | 16.7 |
| 401-500 | Univ Giessen | Europe | 169-205 | Germany | 34-40 | 0 | 0 | 0 | 7.1 | 31.9 | 13.9 |
| 401-500 | Univ Granada | Europe | 169-205 | Spain | 5-9 | 0 | 0 | 0 | 6.5 | 31.8 | 13.8 |
| 401-500 | Univ Haifa | Asia/Pac | 66-93 | Israel | 7 | 0 | 0 | 7.9 | 5.2 | 26.4 | 11.9 |
| 401-500 | Univ Idaho | Americas | 166-198 | USA | 141-168 | 0 | 0 | 7.9 | 6.7 | 22.5 | 13.5 |
| 401-500 | Univ Istanbul | Asia/Pac | 66-93 | Turkey | 1-2 | 0 | 0 | 0 | 2.5 | 31.1 | 13.3 |
| 401-500 | Univ Jena | Europe | 169-205 | Germany | 34-40 | 0 | 0 | 0 | 8.6 | 32.2 | 14.2 |
| 401-500 | Univ Jyvaskyla | Europe | 169-205 | Finland | 3-5 | 0 | 0 | 7.9 | 9 | 23.2 | 11.1 |
| 401-500 | Univ KwaZulu-Natal | Africas | 3-4 | South Africa | 3-4 | 0 | 0 | 7.9 | 8.9 | 23.1 | 11 |
| 401-500 | Univ Lisbon | Europe | 169-205 | Portugal | 1 | 0 | 9.1 | 0 | 3.8 | 24.3 | 11.1 |
| 401-500 | Univ Louisville | Americas | 166-198 | USA | 141-168 | 0 | 0 | 0 | 8 | 31.2 | 15.6 |
| 401-500 | Univ Maastricht | Europe | 169-205 | Netherlands | 12 | 0 | 0 | 0 | 4.9 | 32.6 | 17.3 |
| 401-500 | Univ Maine - Orono | Americas | 166-198 | USA | 141-168 | 0 | 0 | 7.9 | 10.6 | 19.5 | 13.6 |
| 401-500 | Univ Maryland - Baltimore County | Americas | 166-198 | USA | 141-168 | 0 | 0 | 11.1 | 8.6 | 20.4 | 14.9 |
| 401-500 | Univ Memphis | Americas | 166-198 | USA | 141-168 | 0 | 0 | 7.9 | 6.5 | 21.1 | 10.4 |
| 401-500 | Univ Mississippi - Oxford | Americas | 166-198 | USA | 141-168 | 0 | 0 | 7.9 | 4.9 | 24.3 | 11 |
| 401-500 | Univ Oulu | Europe | 169-205 | Finland | 3-5 | 0 | 0 | 0 | 6.9 | 29.9 | 13 |
| 401-500 | Univ Parma | Europe | 169-205 | Italy | 19-23 | 0 | 0 | 0 | 7.8 | 27.9 | 13.6 |
| 401-500 | Univ Polytechnic Valencia | Europe | 169-205 | Spain | 5-9 | 0 | 0 | 0 | 9.2 | 26.4 | 11.9 |
| 401-500 | Univ Pretoria | Africas | 3-4 | South Africa | 3-4 | 0 | 0 | 0 | 9.4 | 25.4 | 11.5 |
| 401-500 | Univ Quebec | Americas | 166-198 | Canada | 20-23 | 0 | 0 | 0 | 6.6 | 31.6 | 13.7 |
| 401-500 | Univ Rostock | Europe | 169-205 | Germany | 34-40 | 0 | 0 | 7.9 | 6 | 25 | 11.4 |
| 401-500 | Univ Saarlandes | Europe | 169-205 | Germany | 34-40 | 0 | 0 | 0 | 9.6 | 27.8 | 12.5 |
| 401-500 | Univ Sevilla | Europe | 169-205 | Spain | 5-9 | 0 | 0 | 0 | 8.7 | 30.7 | 13.6 |
| 401-500 | Univ Sherbrooke | Americas | 166-198 | Canada | 20-23 | 0 | 0 | 7.9 | 9.7 | 22.5 | 10.9 |
| 401-500 | Univ Siena | Europe | 169-205 | Italy | 19-23 | 0 | 0 | 0 | 6.9 | 27.1 | 16.6 |
| 401-500 | Univ Surrey | Europe | 169-205 | UK | 37-40 | 0 | 0 | 0 | 6.4 | 30.2 | 13.1 |
| 401-500 | Univ Tasmania | Asia/Pac | 66-93 | Australia | 11-14 | 0 | 0 | 7.9 | 7.5 | 24.6 | 15.3 |
| 401-500 | Univ Tennessee Health Sci Center | Americas | 166-198 | USA | 141-168 | 0 | 0 | 7.9 | 2.2 | 25.3 | 11.3 |
| 401-500 | Univ Trieste | Europe | 169-205 | Italy | 19-23 | 0 | 0 | 0 | 7.8 | 27.6 | 15.4 |
| 401-500 | Univ Tromso | Europe | 169-205 | Norway | 4 | 0 | 0 | 11.1 | 4.6 | 21.8 | 10.6 |
| 401-500 | Univ Wales - Swansea | Europe | 169-205 | UK | 37-40 | 0 | 0 | 7.9 | 6.4 | 22.4 | 10.4 |
| 401-500 | Univ Wisconsin - Milwaukee | Americas | 166-198 | USA | 141-168 | 14 | 0 | 0 | 6.4 | 25.6 | 11.8 |
| 401-500 | Univ Wroclaw | Europe | 169-205 | Poland | 3 | 8.9 | 0 | 0 | 6.2 | 25.2 | 11.3 |
| 401-500 | Univ Zaragoza | Europe | 169-205 | Spain | 5-9 | 0 | 0 | 7.9 | 4.3 | 27.3 | 12.2 |
| 401-500 | Victoria Univ Wellington | Asia/Pac | 66-93 | New Zealand | 3-5 | 15.4 | 0 | 0 | 8.1 | 22 | 11 |
| 401-500 | Vrije Univ Brussel | Europe | 169-205 | Belgium | 7 | 0 | 0 | 0 | 9.1 | 27.5 | 20.6 |
| 401-500 | York Univ | Americas | 166-198 | Canada | 20-23 | 0 | 0 | 0 | 10.8 | 27.8 | 12.7 |
| * Institutions within the same rank range are listed alphabetically. | |||||||||||
Copyright © 2005 Institute of Higher Education, Shanghai Jiao Tong University, All Rights Reserved.